Pricing & Packages
User research drives growth. Maze helps teams make better product decisions, reduce wasted effort, and improve customer retention.
Compare platform features
Platform | Free | Enterprise |
|---|---|---|
Usage | ||
Seats Number of members on your team. Additional seats can be purchased on Team and Organization plans. | 5 | Unlimited |
Studies A study is any maze with at least one response recorded or an interview study with one session scheduled or recording uploaded. | 1 / month | Custom |
Recruit | ||
Bring your own participants | Included | Included |
Panel recruitment Access to millions of research participants worldwide. | Pay-per-use | Credits included |
Targeting and screening | Basic | Advanced Includes custom screening, Amplitude targeting, and advanced panel filters |
Interview scheduling Sync your calendar and customize settings to schedule interviews. | Not included | Included |
Research | ||
Surveys | Basic | Advanced Includes conditional logic and AI follow-ups |
Usability testing | Basic | Advanced Includes multi-variant testing |
Information architecture testing | Basic | Advanced Includes closed card sorting and tree testing |
Live website and mobile app testing | Not included | Advanced |
Market research MaxDiff, message testing, ad variant testing, and more | Not included | Included |
Testing with Maze mobile app | Not included | Included |
AI survey assistance AI follow-up questions and question rephrasing | Not included | Included |
AI moderated interviews | Not included | Add-on Available as add-on |
Moderated interview studies | Not included | Included |
AI study builder | Not included | Included |
Analyze | ||
Quantitative usability analysis Success metrics, time on task, dropoffs, misclicks | Included | Included |
Behavioral usability analysis Path flows, heat maps, and clickstream data | Included | Included |
Qualitative analysis (Clips recordings) Screen, audio, and video recordings for desktop and mobile | Not included | Included |
AI survey analysis AI-generated themes and sentiments | Not included | Included |
Interview transcription and automated theme analysis | Not included | Included |
Shareable reports | Included | Included |
MCP server Available for Claude, ChatGPT, Cursor, and other MCP-compatible AI tools | Not included | Included |
Platform | ||
Role-based access | Not included | Included |
Security (SSO, compliance) | Not included | Included |
Support | Included | Priority |
Customer success | Not included | Included |
Insights in, studies out

























